S.No | Item Description | Weight(Gms) | Amount(INR) |
---|---|---|---|
1 | Necklace/Chain/Choker(22K/916 Hallmark) | ||
Gold Rate | |||
Net Weight | |||
VA | |||
Beads/Stone Cost | |||
Gold Cost | |||
GST | SGST – 1.5% CGST – 1.5% |
||
TOTAL | |||
It’s an estimation only, subject to change |
S.No | Item Description | Weight(Gms) | Amount(INR) |
---|---|---|---|
1 | Necklace/Chain/Choker(22K/916 Hallmark) | ||
Gold Rate | |||
Net Weight | |||
VA | |||
Beads/Stone Cost | |||
Gold Cost | |||
GST | SGST – 1.5% CGST – 1.5% |
||
TOTAL | |||
It’s an estimation only, subject to change |